Big Pine Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.97"
|
Wind
9.1
mph (NW)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds |
| Temperature | 19°F | 21°F | 22°F | 23°F | 24°F | 23°F | 21°F | 19°F | 20°F | 19°F | 19°F | 18°F | 17°F | 13°F | 12°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 10°F | 10°F | 8°F | 5°F | 4°F | 2°F | 1°F | 0°F | -1°F | -2°F | -3°F | -2°F | -2°F | -1°F | -1°F | 0°F | 0°F | 1°F | 2°F | 3°F | 5°F | 6°F | 8°F | 9°F | 10°F | 10°F | 10°F |
| Feels Like | 8°F | 9°F | 10°F | 11°F | 12°F | 12°F | 9°F | 7°F | 7°F | 7°F | 7°F | 6°F | 5°F | 0°F | -1°F | -2°F | -2°F | -1°F | -1°F | -2°F | -2°F | -2°F | -3°F | -5°F | -8°F | -9°F | -10°F | -11°F | -12°F | -13°F | -14°F | -14°F | -13°F | -13°F | -13°F | -12°F | -12°F | -10°F | -9°F | -8°F | -7°F | -5°F | -3°F | -2°F | -2°F | -1°F | -1°F | -1°F |
| Cloudiness | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 66% | 55% | 50% | 14% | 15% | 14% | 12% | 12% | 14% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 1 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 1 mi | 1 mi | 0 mi | 0 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 80% | 100% | 80% |
| Humidity | 92% | 92% | 90% | 89% | 88% | 89% | 89% | 90% | 90% | 89% | 89% | 88% | 88% | 87% | 88% | 91% | 91% | 85% | 81% | 76% | 74% | 73% | 74% | 75% | 79% | 82% | 84% | 84% | 84% | 88% | 92% | 94% | 94% | 93% | 90% | 88% | 87% | 86% | 83% | 80% | 77% | 74% | 80% | 88% | 89% | 89% | 90% | 93% |
| Dew Point | 17°F | 19°F | 20°F | 21°F | 21°F | 19°F | 18°F | 16°F | 15°F | 13°F | 12°F | 11°F | 10°F | 9°F | 7°F | 7°F | 7°F | 6°F | 5°F | 3°F | 3°F | 2°F | 1°F | 0°F | -2°F | -3°F | -4°F | -5°F | -6°F | -7°F | -7°F | -8°F | -7°F | -7°F | -7°F | -7°F | -6°F | -6°F | -6°F | -6°F | -5°F | -4°F | -1°F | 3°F | 5°F | 6°F | 7°F | 7°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.06" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 9.1 mph | 11.1 mph | 13.7 mph | 13.8 mph | 12.8 mph | 12.6 mph | 11.6 mph | 11.3 mph | 11.6 mph | 11 mph | 10.9 mph | 11.9 mph | 11.7 mph | 11.3 mph | 11.6 mph | 11.5 mph | 11.7 mph | 12.4 mph | 12.8 mph | 13.5 mph | 12.9 mph | 12.6 mph | 11.3 mph | 10.8 mph | 9.9 mph | 9.6 mph | 9.3 mph | 9.1 mph | 8.2 mph | 6.9 mph | 6.2 mph | 5.6 mph | 5.5 mph | 5.2 mph | 5.2 mph | 5.8 mph | 5.9 mph | 5.1 mph | 4.8 mph | 4.4 mph | 5 mph | 5.4 mph | 5.3 mph | 5.4 mph | 6.5 mph | 7 mph | 7.2 mph | 7 mph |
| Wind Direction |
![]() 314° NW | ![]() 317° NW | ![]() 323° NW | ![]() 322° NW | ![]() 319° NW | ![]() 314° NW | ![]() 312° NW | ![]() 308° NW | ![]() 309° NW | ![]() 315° NW | ![]() 313° NW | ![]() 318° NW | ![]() 321° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 347° NNW | ![]() 344° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 325° NW | ![]() 318° NW | ![]() 319° NW | ![]() 306° NW | ![]() 306° NW | ![]() 297° WNW | ![]() 304° NW | ![]() 286° WNW | ![]() 282° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 293° WNW | ![]() 280° W | ![]() 263° W | ![]() 274° W | ![]() 261° W | ![]() 255° WSW | ![]() 264° W | ![]() 264° W | ![]() 264° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Snow |
24 °F
|
4 °F
|
100% |
91% |
|
Wednesday
Dec 31 |
Snow |
20 °F
|
-2 °F
|
20% |
76% |
|
Thursday
Jan 1 |
Snow |
10 °F
|
-3 °F
|
100% |
88% |
|
Friday
Jan 2 |
Clouds |
11 °F
|
-1 °F
|
0% |
65% |
|
Saturday
Jan 3 |
Snow |
17 °F
|
5 °F
|
22% |
86% |
|
Sunday
Jan 4 |
Clouds |
16 °F
|
2 °F
|
0% |
85% |
|
Monday
Jan 5 |
Clouds |
27 °F
|
11 °F
|
0% |
92% |
|
Tuesday
Jan 6 |
Clouds |
30 °F
|
16 °F
|
0% |
92% |
|
Wednesday
Jan 7 |
Clouds |
32 °F
|
10 °F
|
0% |
90% |
|
Thursday
Jan 8 |
Clouds |
26 °F
|
6 °F
|
10% |
77% |
|
Friday
Jan 9 |
Snow |
31 °F
|
3 °F
|
100% |
97% |
|
Saturday
Jan 10 |
Snow |
1 °F
|
-10 °F
|
100% |
81% |
|
Sunday
Jan 11 |
Clouds |
16 °F
|
-8 °F
|
0% |
86% |
|
Monday
Jan 12 |
Clouds |
23 °F
|
-9 °F
|
0% |
83% |
|
Tuesday
Jan 13 |
Clouds |
25 °F
|
5 °F
|
0% |
91% |
|
Wednesday
Jan 14 |
Snow |
13 °F
|
2 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Big Pine Lake News Big Pine Lake Photos Big Pine Lake Videos |

Login
















